Creativity / Continuity / Quality

UHM CNC Horizontal Machining Center Inquiry

> UHM Maximized Machining Range Of A Horizontal Machining Center

UHM Maximized Machining Range Of A Horizontal Machining Center UHM Maximized Machining Range Of A Horizontal Machining Center
  • Features:

    Maximized machining range of a horizontal machining center

    • One-piece bed design that combines the cross slide and the center-mount spindle on the traveling column, thus ensuring optimal rigidity and stability.
    • Twin Z-axis. Maximum swing diameter is of up to Ø2,600 mm.
    • The direct-drive spindle provides a speed selection of 8,000 rpm and 10,000 rpm (BT-50).
    • Available to select a spindle head with W-axis, quill diameter Ø110 mm and W-axis travel 400mm (500mm optional). Speed can reach 4000 rpm (UHM-800BW, 1000BW, 1250BW, 800BWA, 1000BWA, 1250BWA).
    • Linear guideways on X, Y, Z1, Z2-axis.
    • Two-step gear-drive spindle with speed reaching 6,000 rpm (BT-50).
  • MODEL UNIT UHM-800B UHM-800BA UHM-1000B UHM-1000BA UHM-1250B UHM-1250BA UHM-800BW UHM-800BWA UHM-1000BW UHM-1250BW
    TABLE Table Size mm 800x800 800x800 APC 1000x1000 1000x1000 APC 1250x1250 1250x1250 APC 800x800 800x800 APC 1000x1000 1250x1250
    T-slots Size mm 22x7 22x7 22x7 22x7 22x7 22x7 22x7 22x7 22x7 22x7
    Maximum Load kg 4000 4000 4000 4000 5000 5000 4000 4000 4000 5000
    Indexing Degree   1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º ) 1º (0.001º )
    TRAVEL X-Axis mm 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200) 2000(2200)
    Y-Axis mm 1200(1350) 1200(1350) 1200(1350) 1200(1350) 1200(1350) 1200(1350) 1600(2000) 1600(2000) 1600(2000) 1600(2000)
    Z1-Axis mm 1400 1400 1400 1300 1300 1300 1400 1400 1400 1300
    Z2-Axis mm 800 800 800 800 800 800 800 800 800 800
    W-Axis mm 0 0 0 0 0 0 400(500) 400(500) 400(500) 400(500)
    SPINDLE Spindle Speed rpm 6000(4000,8000) 6000(4000,8000) 6000(4000, 800) 6000(4000,8000) 6000(4000,8000) 6000(4000,8000) 4000 4000 4000 4000
    Spindle Taper   7/24 taper ISO.50, BT-50
    DISTANCES Spindle Center to Table mm 0~1200(0~1350) 0~1200(0~1350) 0~1200(0~1350) 0~1200(0~1350) 0~1200(0~1350) 0~1200(0~1350) 0~1600(0~2000) 0~1600(0~2000) 0~1600(0~1200) 0~1600(0~2000)
    Spindle Nose to Table Center mm 220~2420 220~2420 220~2420 220~2420 370~2470 370~2470 0~2420 0~2420 0~2420 0~2470
    Hight From Ground to Table Surface mm 1325 1480 1325 1480 1350 1520 1325 1480 1350 1350
    FEED RATE Rapid Feed Rate X / Y / Z m/min 15/20/15/20 15/20/15/20 15/20/15/20 15/20/15/20 15/20/15/20 15/20/15/20 15/18/15/18/10 15/18/15/18/10 15/18/15/18/10 15/20/15/20
    Minimum Setting mm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
    Cutting Feed Rate mm/min 1~8000 1~8000 1~8000 1~8000 1~8000 1~8000 1~8000 1~8000 1~8000 1~8000
    MOTOR Spindle Motor - cont. / 30min. kW 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26) 15/18.5(22/26)
    X / Y / Z1 / Z2 / B / W-Axis kW 4/7/4/4/4 4/7/4/4/4 4/7/4/4/4 4/7/4/4/4 4/7/4/4/4 4/7/4/4/4 4/7/4/4/4/4 4/7/4/4/4/4 4/7/7/7/4/4 4/7/4/4/4/4
    Lubricator Motor kW 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
    Hydraulic Pump kW 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25
    Coolant Pump kW 1.62
    Chip Conveyor kW 0.25
    Oil Cooler Pump kW 3.6
    ATC No. of Tools pieces 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90) 40(60,90)
    Tool Selection   Cam drive random type (Absolute tool no.) Cam drive random type (Absolute tool no.) Cam drive random type (Absolute tool no.) Cam drive random type (Absolute tool no.) Cam drive random type (Absolute tool no.) Cam drive random type (Absolute tool no.) Absolute tool no. Absolute tool no. Absolute tool no. Absolute tool no.
    Max. Tool (dia. / leng.) mm Dia. Ø125/Ø250 (Without Adjacent Tool) / Length 400
    Max. Tool Weight kg 18(25) 18(25) 18(25) 18(25) 18(25) 18(25) 18(25) 18(25) 25 25
    MISCELLANEOUS Power Required kVA 45 45 45 45 45 45 45 45 50 50
    Compressed Air kg/cm² 6 6 6 6 6 6 6 6 6 6

    Specifications are subject to change without prior notice.

  • standard accessories:

    1. Linear scale on X, Y, Z-axis
    2. Spindle oil cooler
    3. Automatic power off
    4. Hydraulic system
    5. Coolant system
    6. Lubricator system
    7. Alarm lamp
    8. Work lamp
    9. M. P. G.
    10. RS-232 interface
    11. Heat exchanger
    12. Chip conveyor and cart
    13. Leveling bolts and pads
    14. Controller manuals and circuit diagram
    15. Operation manuals
    16. Machine inspection lists
    17. Fully enclosed splash guard
    18. Toolbox with spanners & wrenches
    19. FANUC 0iMF controller
    20. ATC: 40 tools (swing arm type)

    optional accessories:

    1. ATC: 60/90/120 Tools
    2. 4, 6, 8 pallets (APC)
    3. Oil mist device Variety of controllers ( FANUC / Mitsubishi / SIEMENS / HEIDENHAIN / FAGOR )
    4. Various auxiliary work tables
    5. Air conditioner at electrical cabinet
    6. Coolant through spindle
    7. 0.001° indexing on B-axis
    8. Chip auger on Z2-axis
    9. Coolant jets around spindle
    10. (independent pump)
    11. Semi-enclosed splash guard

YoU maCHINE, you win!

U'chine always works hard to deliver machines with ever better performance, creating a new bench mark with every new model.

©2016 Copyright UCHINE All Rights Reserved.
Design by Taiwan Products, B2BChinaSources, B2BManufactures